MyACHL
 

View Standings

West - Bantam

White

Team W L T TP GF GA WP* Streak GP
Big Rapids 1 16 1 1 33 90 27 0.889 16 Wins 18
GLAHA 2 10 5 3 23 71 43 0.556 1 Loss 18
KOHA Gold 9 5 4 22 46 35 0.500 1 Loss 18
Muskegon 1 9 7 2 20 49 44 0.500 3 Losses 18
West Shore 1 9 7 2 20 56 55 0.500 2 Wins 18
KOHA Brown 7 5 6 20 45 40 0.389 1 Win 18
Grand Valley 1 7 8 3 17 52 59 0.389 1 Win 18
EGRAHA Blue 5 9 4 14 55 52 0.278 0 Losses 18
HAWKS 2 4 12 2 10 32 57 0.222 1 Loss 18
Kentwood 1 0 17 1 1 10 94 0.000 4 Losses 18

Red

Team W L T TP GF GA WP* Streak GP
GLAHA 1 14 0 2 30 82 21 0.875 1 Win 16
Rockford 1 11 3 2 24 72 30 0.688 2 Wins 16
KOHA Black 8 5 3 19 49 49 0.500 1 Loss 16
Holland 1 6 4 6 18 40 31 0.375 4 Losses 16
HAWKS 1 8 7 1 17 58 49 0.500 3 Wins 16
Grand Valley 2 6 9 1 13 42 58 0.375 2 Losses 16
GRAHA 1 5 8 3 13 36 53 0.312 1 Win 16
EGRAHA Gold 3 10 3 9 26 46 0.188 3 Losses 16
Berrien 1 0 15 1 1 12 80 0.000 10 Losses 16

 

©Copyright 2011 Adray Community Hockey League, Inc.