
| Date | Time | Home | Visitor | Arena | Home Score | Visitor Score | Game Number |
| 10/14/2009 | 08:30 PM | SCS Storm | Lightning | Liggett McCann | 4 | 1 | 443167 |
| 10/17/2009 | 11:30 AM | Lightning | MTC 3 | GPCR | 3 | 12 | 443133 |
| 10/23/2009 | 08:30 PM | Lightning | Macomb 1 | GPCR | 1 | 16 | 443131 |
| 11/7/2009 | 11:30 AM | Lightning | Falcons 1 | GPCR | 2 | 5 | 443136 |
| 11/8/2009 | 12:30 PM | Blue Water Lightning | Lightning | Glacier Pointe | 8 | 3 | 443103 |
| 11/12/2009 | 08:00 PM | Hurricanes | Lightning | Mt Clemens | 13 | 2 | 443158 |
| 11/20/2009 | 08:30 PM | Lightning | MTC 1 | GPCR | 4 | 10 | 443132 |
| 11/22/2009 | 12:30 PM | Blue Water North Stars | Lightning | Glacier Pointe | 8 | 2 | 443112 |
| 12/4/2009 | 08:30 PM | Lightning | TYHA 1 | GPCR | 3 | 9 | 443135 |
| 12/5/2009 | 11:30 AM | Lightning | BWHA 2 | GPCR | 6 | 3 | 443128 |
| 12/11/2009 | 08:30 PM | Lightning | BWHA 3 | GPCR | 7 | 5 | 443129 |
| 12/13/2009 | 11:15 AM | Macomb Stallions | Lightning | Suburban Ice -Macomb | 9 | 3 | 443140 |
| 12/18/2009 | 08:30 PM | Lightning | SCS 2 | GPCR | 0 | 6 | 443134 |
| 1/4/2010 | 07:30 PM | Predators | Lightning | Mt Clemens | 7 | 1 | 443149 |
| 1/6/2010 | 06:25 PM | Fraser Bruins | Lightning | Great Lakes (Fraser) | 11 | 2 | 443185 |
| 1/9/2010 | 06:00 PM | Troy Sabres | Lightning | Troy Sports Center | 11 | 2 | 443176 |
| 1/14/2010 | 08:00 PM | Penguins | Lightning | Royal Oak John Linde | 5 | 0 | 443121 |
| 1/16/2010 | 11:30 AM | Lightning | DYHA 1 | GPCR | 2 | 9 | 443130 |
©Copyright 2009 Adray Community Hockey League, Inc.